Stats

Through the Years . . . $3,609,555 Raised To Date!

Year

# Participants

$ Raised (net)

2008 6000+ $309,000
2007 6000 $307,000
2006 6700 over $292,000
2005 6107 $283,000
2004 5970  $275,000
2003 6100 $253,000
2002 6030 $235,000
2001 6221 $232,000
2000 5847 $201,520
1999 6000 $188,000
1998 5800 $165,000
1997 5000 $150,000
1996 3800 $111,000
1995 3664 $106,738
1994 3076 $91,800
1993 Not available $83,330
1992 3263 $73,067
1991 2860 $86,300
1990 2605 $57,000
1989 1850 $39,000
1988 850 $29,000
1987 452 $17,000
1986 98 $3,800
1985   300   $9,500
1984 230 $8,500
1983 40 $4,000

     American Cancer Society, Midwest Division, Inc., Wisconsin Council
www.cancer.org 

Sole Burner
American Cancer Society
2616 S. Oneida St., Suite 3
Appleton, WI 54915
(920) 739-1201
(800) ACS-2345

For questions or information about Sole Burner: Contact Us
   
This site is hosted by Northern Telephone & Data.
Last Modified April 06, 2008